<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Media 360</title>
	<atom:link href="http://www.webmedia360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmedia360.com</link>
	<description>London digital media agency</description>
	<lastBuildDate>Fri, 18 May 2012 07:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manufacturer takes a scientific approach to SharePoint</title>
		<link>http://www.webmedia360.com/news/sharepoint/manufacturer-takes-a-scientific-approach-to-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manufacturer-takes-a-scientific-approach-to-sharepoint</link>
		<comments>http://www.webmedia360.com/news/sharepoint/manufacturer-takes-a-scientific-approach-to-sharepoint/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:13:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=742</guid>
		<description><![CDATA[A medical and scientific manufacturer is to fully embrace SharePoint, to empower its researchers to more effectively share and interrogate data. With the creation of their Search Genius tool, it is hoped that productivity, collective...]]></description>
			<content:encoded><![CDATA[<p>A medical and scientific manufacturer is to fully embrace SharePoint, to empower its researchers to more effectively share and interrogate data.</p>
<p>With the creation of their Search Genius tool, it is hoped that<span id="more-742"></span> productivity, collective knowledge and collaboration throughout PerkinElmer will be significantly improved.</p>
<p>The application allows text and structured searches of documents stored on the SharePoint framework. Able to interrogate data held in reports and technical data, there will also be a facility to search data on the multinational organisation’s E-Notebook system, save their results, annotate and create links.</p>
<p>The aim is clearly to facilitate more successful collaboration &#8211; with the generation of analysis often found to be lacking in life science research at both an academic and corporate level.</p>
<p>Through allowing results to be found quicker and aiding the correlation of otherwise overlooked associated results, workable and deliverable decisions will hopefully be made more coherently.</p>
<p>Announcing the platform&#8217;s launch, PerkinElmer&#8217;s General Manager of Informatics, Michael Stapleton, said:</p>
<blockquote><p>“Search Genius provides researchers with access to data that enables them to make decisions faster, based on its ability to collect, consolidate and analyse, so they can act on disparate pieces of information that may otherwise not be thought of or known to be important or relevant.”</p></blockquote>
<p>The launch should see a fast roll out.</p>
<p>Through the use of Microsoft&#8217;s FAST Search Server 2010 for SharePoint, it is essentially an out-of-the-box solution, requiring no additional IT involvement, which is the kind of approach we take at Web Media 360 when working with our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/manufacturer-takes-a-scientific-approach-to-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Brighton feels secure with SharePoint</title>
		<link>http://www.webmedia360.com/news/sharepoint/university-of-brighton-feels-secure-with-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-brighton-feels-secure-with-sharepoint</link>
		<comments>http://www.webmedia360.com/news/sharepoint/university-of-brighton-feels-secure-with-sharepoint/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:57:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=740</guid>
		<description><![CDATA[The University of Brighton has selected SharePoint as its collaboration tool of choice, largely because of the security demanded for its data hosting. The west Sussex-based university, with a student populous of over 21,000, adopted...]]></description>
			<content:encoded><![CDATA[<p>The University of Brighton has selected SharePoint as its collaboration tool of choice, largely because of the security demanded for its data hosting.</p>
<p>The west Sussex-based university, with a<span id="more-740"></span> student populous of over 21,000, adopted SharePoint 2012 in preference to working with cloud based platforms. The reasons such a choice was made are many, though the way the platform dovetails with the institution’s needs at every level was key.</p>
<p>Due to the sensitive nature of many of the data files, there is a restriction on the use of off-site hosting services. However, with more than 2,500 staff members, a coherent way of sharing files both on-campus and off-campus was needed.</p>
<p>It was the My Sites and Team Sites features which really delivered in this regard, allowing for complete data security but with the freedom of access required for modern working practices.</p>
<p>This offered a practical way to replace existing personal private networks and afforded greater flexibility. Now, teams and departments can support document sharing and library sharing far more effectively than ever before, with access restricted on a case by case and person by person level.</p>
<p>Though the decision to go with SharePoint was made ahead of cloud solutions, the next release of the platform will allow for its use too. As such, allowing for off-site hosting where it is practical and allowable could easily be introduced – a benefit many organisations working with us at WebMedia360 are interested in.</p>
<p>With greater social networking aspects from SharePoint 2015 too, it is also something likely to interest the student faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/university-of-brighton-feels-secure-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s MirageTable foresees collaboration of the future</title>
		<link>http://www.webmedia360.com/news/business-productivity/microsofts-miragetable-foresees-collaboration-of-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts-miragetable-foresees-collaboration-of-the-future</link>
		<comments>http://www.webmedia360.com/news/business-productivity/microsofts-miragetable-foresees-collaboration-of-the-future/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:54:31 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Business Productivity]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=738</guid>
		<description><![CDATA[Microsoft has shown off its latest augmented reality device, which could offer an interesting development for collaboration. The MirageTable was showcased earlier this week in Austin, Texas in the US, showing people from different locations...]]></description>
			<content:encoded><![CDATA[<p>Microsoft has shown off its latest augmented reality device, which could offer an interesting development for collaboration.</p>
<p>The MirageTable was showcased earlier this week in<span id="more-738"></span> Austin, Texas in the US, showing people from different locations working with the same object. With far reaching potential, users of collaboration tools such as SharePoint could be set for a more interactive future.</p>
<p>Using a 3D-video projector, images are beamed against a curved white plastic sheet which sits in front of each user. Kinect camera sensors then track each user&#8217;s eyeline and capture the dimensions of both the users themselves and the objects they place on the table&#8217;s surface.</p>
<p>Researchers have said it creates a “seamless 3D shared task space” and that it will improve present conferencing tools significantly. For shared working on documents too, it is easy to see the benefits.</p>
<p>There is still a good way to go before the product will be ready for commercial release however. The image capturing technology still has a few flaws for example, whilst shutter glasses – such as those used to watch 3D films, need to be worn by users.</p>
<p>However, it certainly offers an exciting glimpse of where augmented reality is heading.</p>
<p>Business users will be excited by how meetings and conferences, and even daily working, could be enhanced of course, but things go a good deal further than this. From interactive gaming and TV, to assisting in surgical procedures, it is hard to see a limit to where the technology could be employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/business-productivity/microsofts-miragetable-foresees-collaboration-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon makes move to increase SharePoint mobility</title>
		<link>http://www.webmedia360.com/news/sharepoint/harmon-makes-move-to-increase-sharepoint-mobility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harmon-makes-move-to-increase-sharepoint-mobility</link>
		<comments>http://www.webmedia360.com/news/sharepoint/harmon-makes-move-to-increase-sharepoint-mobility/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:14:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=736</guid>
		<description><![CDATA[Already recognised for its Outlook social collaboration plugin for SharePoint, Harmon is now looking at making the popular Microsoft platform one which can perform as easily on the go as in the office. The opening...]]></description>
			<content:encoded><![CDATA[<p>Already recognised for its Outlook social collaboration plugin for SharePoint, Harmon is now looking at making the popular Microsoft platform one which can perform as easily on the go as in the office.</p>
<p>The opening salvo by the Irish based company is to<span id="more-736"></span> turn its attention to the iPad, as companies concentrate efforts on turning the device into a workable business tool.</p>
<p>The plugin will work in much the same way as the Outlook equivalent. It will feed Sharepoint updates through to a side toolbar, allowing the user to interact with the information as and when required.</p>
<p>Speaking about the development the CEO of the company, Yaacov Cohen, said:</p>
<blockquote><p>“It&#8217;s definitely the same concept, but adapted to the platform. You can open a document with an app like QuickOffice, update the document on SharePoint, and check it back into SharePoint without leaving the document in iOS.”</p></blockquote>
<p>It is a continuation of the digital world rapidly switching to enterprise platform working, as businesses become less reliant on emails. With greater security and improved speeds, allowing file share through collaboration tools such as SharePoint is seen as a sensible progression.</p>
<p>Security is ensured as all the work on any document is done within SharePoint. Copies are not downloaded to the local device. The use of a local editing software may capture data to the device though, something which is not controlled by the app itself.</p>
<p>It shows a great new direction for SharePoint, which we at Web Media 360 very much welcome and look forward to working with in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/harmon-makes-move-to-increase-sharepoint-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The increased relevancy of the SharePoint Org Chart</title>
		<link>http://www.webmedia360.com/news/sharepoint/the-increased-relevancy-of-the-sharepoint-org-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-increased-relevancy-of-the-sharepoint-org-chart</link>
		<comments>http://www.webmedia360.com/news/sharepoint/the-increased-relevancy-of-the-sharepoint-org-chart/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:12:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=733</guid>
		<description><![CDATA[The organisational chart has been with us for as many years as most of us are willing to remember, though many companies are not using them as much as they once were. Many in management...]]></description>
			<content:encoded><![CDATA[<p>The organisational chart has been with us for as many years as most of us are willing to remember, though many companies are not using them as much as they once were. Many in management may feel that they represent an outmoded approach to things. However, this is<span id="more-733"></span> far from the case.</p>
<p>In essence, all companies do maintain organised information in standard practice, be it through payroll, Intranets or even a litany of Excel spreadsheets. The reason is simple: with organisation, decisions can be better made and operations better controlled and if charted, everything is clear to all.</p>
<p>However, it was not too long ago that org charts were just basic forms with names, titles and reporting infrastructure laid out. With the amount of data now available to companies however, they can go much further than this.</p>
<p>At Web Media 360, we have found this is certainly the case with the SharePoint Org Chart, which as well as being data rich, allows Intranet hosting and thereby allows great accessibility throughout the company.</p>
<p>There are many ways the org charts in SharePoint can be created and displayed too. The most simple and often most effective way is through the included features with SharePoint 2010. The &#8216;Organization Browser&#8217; powered by Silverlight creates the hierarchy by interrogating user profiles.</p>
<p>Once built, users can navigate through the chart simply and effectively, accessing a whole range of information. Meanwhile, upgrading to SharePoint Org Chart Web Part allows greater search functionalities and pulls information from other sources.</p>
<p>It is also possible to use other services working alongside SharePoint Enterprise, such as Visio and Bamboo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/the-increased-relevancy-of-the-sharepoint-org-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kaspersky product for SharePoint users</title>
		<link>http://www.webmedia360.com/news/sharepoint/new-kaspersky-product-for-sharepoint-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-kaspersky-product-for-sharepoint-users</link>
		<comments>http://www.webmedia360.com/news/sharepoint/new-kaspersky-product-for-sharepoint-users/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:11:51 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=729</guid>
		<description><![CDATA[Kaspersky, the Russian global computer security company, has released a new product, aimed at minimising the risk to SharePoint users from undesirable content and malware. The Kaspersky Security for Collaboration (SharePoint) will scan all files...]]></description>
			<content:encoded><![CDATA[<p>Kaspersky, the Russian global computer security company, has released a new product, aimed at minimising the risk to SharePoint users from undesirable content and malware.</p>
<p>The Kaspersky Security for Collaboration (SharePoint) will<span id="more-729"></span> scan all files which are uploaded or downloaded to the SharePoint servers individually. It can also conduct broader scans of selected files and complete group file type scanning.</p>
<p>It is also able to run scans on designated directories whenever needed, or at scheduled times.</p>
<p>Speaking about the launch, the technical services manager for Kaspersky Lab Australia and New Zealand, Nigel Hedges said:</p>
<blockquote><p>&#8220;SharePoint is a great way for businesses to collaborate and share documents, but (as with any collaboration tool and email) using the platform can also increase a company&#8217;s vulnerability to malware. If one company unintentionally posts a contaminated file, then everyone who accesses the same file can become infected.&#8221;
</p></blockquote>
<p>With the use of this product in addition to other measures, such instances are likely to be further limited. The tool can also be tailored to integrate perfectly with company governance policies which are already in place.</p>
<p>It has a user-friendly interface, with a single console management set up. Working across numerous SharePoint servers, it is aimed to be simple and effective, no matter how complex an individual company&#8217;s set up is.</p>
<p>Those companies that already subscribe to Kaspersky&#8217;s Total Open Space Security Solution will have already been notified of the product availability. However, it is also available as a stand-alone product, for those with other tools in place for system security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/new-kaspersky-product-for-sharepoint-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing SharePoint to bring consistent success</title>
		<link>http://www.webmedia360.com/news/sharepoint/managing-sharepoint-to-bring-consistent-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-sharepoint-to-bring-consistent-success</link>
		<comments>http://www.webmedia360.com/news/sharepoint/managing-sharepoint-to-bring-consistent-success/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:45:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=725</guid>
		<description><![CDATA[As one of the most popular and fastest growing software products provided by Microsoft today, SharePoint has many business users throughout the UK. However, there are a number of firms failing to realise the true...]]></description>
			<content:encoded><![CDATA[<p>As one of the most popular and fastest growing software products provided by Microsoft today, SharePoint has many business users throughout the UK. However, there are a number of firms failing to realise the true potential that is available.<span id="more-725"></span></p>
<p>The major problem lies in the complexities which surround the product, requiring expertise and skilled staffing. Though recognising the benefits it can bring, many companies fail to find the resources to elevate the product above the foundation level it freely offers.</p>
<p>It is for this reason that engaging third party experts proves so successful.</p>
<p>The developed and honed knowledge they have allows applications to be enhanced throughout the channel. By applying product acumen and creating effective architecture systems, content and data can be effectively migrated, governance improved and support guaranteed.</p>
<p>They also allow a system to evolve, and be evolved, in line with internal strategies.</p>
<p>The most successful providers of SharePoint support and expertise know that it is important to integrate smoothly with the operations of a company, manage joint plans well and clearly identify targets. It is essentially being a super user of the whole IT structure.</p>
<p>Through this harmonious working, growth can not only be aimed for, but effectively achieved.</p>
<p>The number of SharePoint licenses grows by more than 20,000 each day, with those businesses taking it up finding their operations significantly improved. Ensuring that companies maximise this most powerful of tools is what Web Media 360 do and will continue to do for our growing base of satisfied clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/managing-sharepoint-to-bring-consistent-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung becomes biggest manufacturer of phones</title>
		<link>http://www.webmedia360.com/news/related-news/samsung-becomes-biggest-manufacturer-of-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-becomes-biggest-manufacturer-of-phones</link>
		<comments>http://www.webmedia360.com/news/related-news/samsung-becomes-biggest-manufacturer-of-phones/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:23:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=720</guid>
		<description><![CDATA[It was announced late last week that Samsung Electronics had finally beaten off rivals Nokia to become the world&#8217;s biggest manufacturer of mobile phones. It was news that the industry largely expected, though it is...]]></description>
			<content:encoded><![CDATA[<p>It was announced late last week that Samsung Electronics had finally beaten off rivals Nokia to become the world&#8217;s biggest manufacturer of mobile phones.<span id="more-720"></span></p>
<p>It was news that the industry largely expected, though it is perhaps surprising that it has taken so long in coming. Nokia had held the top spot since 1998, having taken it over from Motorola.</p>
<p>The figures, announced by research company Strategy Analytics, show that in the first quarter of the year Samsung shipped over 93 million phones – 10 million above that of Nokia.</p>
<p>These seem to be good times for the Korean electronics giant, who have also recently posted their highest profits since the global downturn and maintained their position as top dog in the world of flat screen manufacture.</p>
<p>A large proportion of the success of the company can be put down to the popularity of Samsung&#8217;s Galaxy range, sales of which are outstripping the once all-conquering iPhone. </p>
<p>The company is also targeting the business market far more strongly than before, though recurrent chip problems do still need to be addressed. In the past, the problem has prevented the smartphone running SharePoint adequately for example.</p>
<p>All in all though, it is a very bright time with a promising future for Samsung.</p>
<p>However, Apple are not going to be happy about the development and will no doubt launch the iPhone 5 to much typical fanfare. It is also likely that Nokia will not just sit back either, having already worked hard to refresh their brand over recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/related-news/samsung-becomes-biggest-manufacturer-of-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint delivers rapid response for ambulance service</title>
		<link>http://www.webmedia360.com/news/sharepoint/sharepoint-delivers-rapid-response-for-ambulance-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-delivers-rapid-response-for-ambulance-service</link>
		<comments>http://www.webmedia360.com/news/sharepoint/sharepoint-delivers-rapid-response-for-ambulance-service/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:16:38 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=716</guid>
		<description><![CDATA[West Midlands Ambulance Service (WMAS) has started to migrate its users from legacy systems over to Microsoft Office 365, aiming for increased productivity and lower operational costs. The roll out will also include SharePoint 2010,...]]></description>
			<content:encoded><![CDATA[<p>West Midlands Ambulance Service (WMAS) has started to migrate its users from legacy systems over to Microsoft Office 365, aiming for increased productivity and lower operational costs.</p>
<p>The roll out will also include<span id="more-716"></span> SharePoint 2010, with WMAS having procured both packages through the government&#8217;s G-Cloud CloudStore.</p>
<p>WMAS presently uses three versions of Exchange, with none of them being large enough to cope with the service&#8217;s workload alone. A move to the NHSmail system was considered, but this would not deliver the collaboration tools that SharePoint offers.</p>
<p>With the intranet also moving to the platform, the staff spread right across the West Midlands will also be able to share content and discuss situations in real time. WMAS IM&#038;T manager Phil Collins said:</p>
<blockquote><p>&#8220;What we saw is the advantage [of] videoconferencing&#8230; so people could potentially travel less or be more efficient in their use of the time.&#8221;</p></blockquote>
<p>The return on investment is expected to be realised within three years but that is only in regards to the technical savings from lower licensing fees, hardware costs and reduced administration costs. </p>
<p>With a significant increase in productivity expected, the true ROI could be significantly more.</p>
<p>Additional savings through productivity improvements aren’t taken into account by the three-year ROI, with Mr Collins saying:</p>
<blockquote><p>
“We would expect to see savings on some of the travel costs coming through next year (but) we haven&#8217;t made a case for that yet&#8230;”
</p></blockquote>
<p>The rollout, which took two months of preparation, is a huge undertaking. Due for completion in June, it will run alongside other projects such as moving away from Active Directory servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/sharepoint-delivers-rapid-response-for-ambulance-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest SharePoint release means businesses need to be ready</title>
		<link>http://www.webmedia360.com/news/sharepoint/latest-sharepoint-release-means-businesses-need-to-be-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-sharepoint-release-means-businesses-need-to-be-ready</link>
		<comments>http://www.webmedia360.com/news/sharepoint/latest-sharepoint-release-means-businesses-need-to-be-ready/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:17:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=713</guid>
		<description><![CDATA[One of the fastest growing enterprise platforms in business today, SharePoint users are already looking forward to its latest release. Frustrating to some, the release of updates has been slow, but now things seem to...]]></description>
			<content:encoded><![CDATA[<p>One of the fastest growing enterprise platforms in business today, SharePoint users are already looking forward to its latest release. Frustrating to some, the release of updates has been slow, but now things seem to be moving apace.<span id="more-713"></span></p>
<p>Early rumours suggest that there will be many benefits, with a new interface and greater social capabilities just two of the aspects being discussed.</p>
<p>However, companies across the UK from Chester to London are encouraged to ensure they are ready to exploit the opportunity.</p>
<p>One task that IT managers should be looking at is shoring up infrastructure, whether through refreshing operating systems, upgrading software or installing new hardware. Companies still running older versions of Windows should now be upgrading too.</p>
<p>As much as consolidation of systems is important, the same can be said for content too. Islands of content can be eliminated, whilst by making an inventory at the same time, retention policies can be updated.</p>
<p>The release of SharePoint 15 also provides an opportunity to ensure governance plans are working effectively. There are still many companies that do not have effective plans in place, but as the essential part of control, drawing one up is highly recommended.</p>
<p>The introduction of far greater social capabilities is something many businesses are looking forward to, but there are those not using existing functionalities. As such, considering how best SharePoint can be used for collaboration across departments is something which could be worthwhile.</p>
<p>The latest release should be available in early in 2013, with the beta version likely to be presented to some users in late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/latest-sharepoint-release-means-businesses-need-to-be-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

